Compare Hyundai Tucson Hybrid vs Kia Sportage Hybrid
| Hyundai Tucson Hybrid | Vs | Kia Sportage Hybrid |
|---|---|---|
| 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System | Engine | 1.6 liter Turbocharged 4-Cylinder and Full Parallel Hybrid System |
| 231- hp | Horsepower | 232 hp |
| 271 lb.-ft. | Torque | 271 lb.-ft. |
| All-Wheel-Drive | Standard Drivetrain | Front-Wheel-Drive |
| 6-speed automatic transmission with SHIFTRONIC® | Transmission | 6-Speed Auto Transmission |
| 38/38/38 | EPA-Est. MPG (City / Hwy / Comb) | 41/44/42 |
| 5 | Seating Capacity | 5 |
| 41.4/41.3 | Legroom (Front / Rear) | 41.4-inches/41.3-inches |
| 40.1/39.5 | Headroom (Front / Rear) | 37.8-inches/37.8-inches |
| 57.6 cu-ft/56.0 cu.-ft. | Shoulder Room (Front / Rear) | 57.5 / 55.6 in. |
| 80 cu.-ft./ 38.7 | Max. Cargo Volume With Rear Seats Down/ Rear Seats Up | 73.7 cu. ft./39.5 cu. ft. |
| Hyundai Tucson Hybrid | Kia Sportage Hybrid | |
| 12.3-inch Touchscreen Display With Navigation | Available | Available |
| 12.3-inch Instrument Display w/ integrated 4.2-inch TFT cluster* | Available | Available |
| 12.3-inch Instrument Display* | Available | Available |
| Head-Up Display | Available | Available |
| 6-Speaker Audio System | Available | Available |
| Harman Kardon® Premium Surround Sound w/ HALOsonic®, 400 Watts and 8 Speakers | Available | Available |
| Wireless Android Autoâ„¢ | Available | Available |
| Wireless AndroiWireless Apple CarPlay® | Available | Available |
| Wireless Phone Charger* | Available | Available |
| Alloy Sport Pedals | Available | Not Available |
| Alloy Scuff Plates | Available | Not Available |
| Red Interior Accents | Available | Not Available |
| Leather-Wrapped Steering Wheel | Available | Available |
| Leather Seat Surfaces | Available | Not Available |
* Indicates a required field
Typically the Hyundai Tucson Hybrid cost more than the Kia Sportage Hybrid. But for what it's worth, the Hyundai Tucson Hybrid comes standard with a dynamic All-Wheel-Drive system that makes it easy to navigate through Palm Beach's wet and slippery Hurricane seasons.
Yes. The Hyundai Tucson Hybrid has 107.9 cubic-feet of passenger volume, and 146.7 cubic-feet of total interior volume. The Hyundai Tucson Hybrid also offers 80.0 cubic-feet of cargo volume with the rear seats folded down an 41.2 cubic-feet of cargo volume with the rear seats up. The Kia Sportage on the other hand has 39.5 cubic-feet of cargo volume with the rear seats up and 73.7 cubic-feet with the rear seats folded down .
The Hyundai Tucson Hybrid N Line and Limited both have Leather trimmed seats. The Kia Sportage Hybrid comes standard with cloth seats and the option to upgrade to SynTex seat trims and Premium SynTex Seat Trims. .
Both the Hyundai Tucson Hybrid and the Kia Sportage are reliable SUVs. Not to mention, both vehicles comes standard with a 10-year/100,000 mile Powertrain Warranty and a 5-year/60,000 mile New Vehicle Warranty.
The Hyundai Tucson Hybrid give you 8 color options to help you express yourself, and the Kia Sportage Hybrid comes available with 6 color options.
In terms of tech, the Hyundai Tucson Hybrid and the Kia Sportage both come standard with variety of high-tech features. Not to mention both vehicles come standard with a 12.3-inch touchscreen display with Apple CarPlay, Android Auto, and a six speaker audio system.