When considering the 2022 Hyundai Palisade vs 2022 Kia Telluride, we can all agree that they are both fantastic vehicles. However, whenever it comes down to which SUV is the best for you, it's always exciting. On the one hand, some would argue that the 2022 Kia Telluride cost less than the 2022 Hyundai Palisade.Â
Others would maintain, that the 2022 Hyundai Palisade takes more elegant approach with more luxury features, and amenities. Some might contend that the 2022 Hyundai Palisade and the 2022 Kia Telluride both share the same platform, the same 3.8L, V6, Gasoline Direct Injection (GDI) Lambda-II engine, and produce 291 hp @ 6,000 rpm.Â
Not to mention , Hyundai Palisade and the Kia Telluride are both produced by Hyundai Motor Group. Taking this into consideration, we believe that the 2022 Hyundai Palisade and the 2022 Kia Telluride are both reliable mid-size three-row SUVs. Therefore it all comes down your preferences. To get a better a look at the 2022 Hyundai Palisade and the 2022 Kia Telluride take a glance below.Â
Where Does Hyundai Palisade Name Come From?
The name Hyundai Palisade is derived from the Pacific Palisade neighborhood in Los Angeles California.
Where Does Kia Telluride Name Come From?Â
The Kia Telluride is named after the town of Telluride, Colorado. The names was chosen because of the bold and rugged nature of the Telluride, and because the vehicle resembles the large wagons that families rode down the perilous trail.Â
Is the 2022 Hyundai Palisade More Reliable Than The 2022 Kia Telluride?
- According to the IIHS, the 2022 Hyundai Palisade is rated as a Top Safety Pick + for 2022 and the 2022 Kia Telluride is rated as a Top Safety Pick for 2022.Â
- J.D. Power awarded the 2022 Hyundai Palisade a score of 82, while the 2022 Kia Telluride earned a slightly higher reliability score of 83.
In short, the 2022 Hyundai Palisade and the 2022 Kia Telluride both offer great reliability scores.Â
Make an Inquiry
* Indicates a required field
Other articles you might find interesting:
- 2025 Hyundai Palisade vs 2025 Kia Telluride >>
- 2025 Hyundai Palisade vs 2024 Jeep Grand Cherokee >>
- 2025 Hyundai Palisade vs 2025 Honda Pilot >>
- 2025 Hyundai Palisade vs. Kia Telluride
- 2023 Hyundai Palisade vs Kia Telluride
- 2022 Hyundai Palisade vs 2022 Kia Telluride
- 2025 Hyundai Palisade vs 2024 Hyundai Santa FeÂ
|  2022 Hyundai Palisade |  VS |  2022 Kia Telluride |
| Â $35,600* | Â Starting MSRPÂ | Â $33,390.00* |
|  Lambda II 3.8L Atkinson Cycle GDI D-CVVT 24-Valve 6-cylinder engine Displacement: 3,778 cc, engine cover |  Engine |  Lambda II 3.8L Atkinson Cycle GDI D-CVVT 24-Valve 6-cylinder engine Displacement: 3,778 cc, engine cover |
|  291 horsepower @ 6,000 rpm |  Horsepower |  291 horsepower @ 6,000 rpm |
|  262 lb.-ft. of torque @ 5,200 rpm |  Torque |  262 lb.-ft. of torque @ 5,200 rpm |
|  8-Speed Automatic Transmission |  Transmission |   8-Speed Automatic Transmission |
|  19 mpg/26 mpg/ 22 mpg |  Fuel-Economy City/Hwy/ Combined |  20 mpg/ 26/ 23 mpg |
|  5,000 lbs. |  Max Towing Capacity |  5,500 lbs |
|  Available |  All-Wheel-Drive |  Available |
|  Available |  Tow Mode |  Available |
|  Standard |  Cloth Seats |  Standard |
|  Available |  Leather Trimmed Seats |  Available |
|  Available |  Premium Nappa Leather Seats |  Available |
|  Standard |  6-Way Adjustable Driver Seat |  Not Available |
|  Available |  8-Way Adjustable Power Driver Seat |  Standard |
|  Available |  2-Way Lumbar |  Available |
|  Available |  4-Way Lumbar Support |  Available |
|  Available |  Heated Front Seats |  Available |
|  Available |  Ventilated Front Seats |  Available |
|  Available |  Integrated Memory System for driver seat | Available  |
|   Available |  Heated 2nd Row Seats |  Not Available |
|   Available |  Ventilated 2nd Row Seats |  Not Available |
|   Available |  2nd Row Power Folding Seats |  Not Available |
|   Available |  Captain's Chairs |  Available |
|   Available |  3rdRow Power Folding/Unfolding/Reclining seats |  Avao;an;e |
|   Available |  8" Display Audio (800 x 480)  AM/FM Audio System with auxiliary input jack |  Not Available |
|   Available |  10.25" color touchscreen with onboard Navigation & Traffic flow including incident data via HD Radio |  Standard |
|   Available |  630-watt Harman Kardon® premium audio with 12speakers and QuantumLogic Surround® with Clari-Fi™ Music Restoration Technology. |  Not Available |
|  Standard |  Android Auto & Apple CarPlay |  |
|  Available |  Rear view monitor with parking guidance |  Standard |
|  Available |  Surround View Monitor |  Standard |
|  Available |  Heads-up Display |  Not Available |
|  Available |  Wireless Device Charging |  Available |
|   Available |  12.3" Digital Instrument Cluster |  Not Available |
|   Available |  Blind-Spot Collision-Avoidance Assist |  Standard |
|  Standard |  Rear Cross-Traffic Collision-Avoidance Assist |  Standard |
|  Standard |  Parking Distance Warning -Reverse |  Standard |
|  Standard |  Parking Distance Warning -Forward |  Not Available |
|  Standard |  Forward Collision-Avoidance Assist w/ Pedestrian Detection |  Standard |
|  Standard |  Lane Keeping Assist |  Standard |
|  Standard |  Driver Attention Warning |  Standard |
|  Standard |  Safe Exit Assist |  Standard |
|  Standard |  Highway Driving Assist |  Standard |
|  Standard |  Trailer Sway Control |  Standard |
|  Standard |  Leather-wrapped |  Standard |
|  114.2" |  Wheelbase |  114.2" |
| Â 196.1" | Â Overall length | Â 196.9" |
|  77.8" |  Overall Width |  78.3" |
|  68.9" |  Overall Height |  68.9" |
| Â 67.2" | Â Track Width Front | 67.2" |
|  67.6" |  Track Width Rear |  67.6" |
|  7.9 |  Minimum Ground Clearance |   8.0" |
| Â 40.7" (39.3) | Â Headroom (first-row with sunroof ) | Â 40.9" |
| Â 40.1" (38.8) | Â Headroom (second-row with sunroof ) | Â 40.2" |
| Â 37.8" (37.2) | Â Headroom (third-row with sunroof ) | Â 38.1" |
| Â 44.1" | Â Legroom (first-row) | Â 41.4| |
| Â 42.4" | Â Legroom (second- row) | Â 42.4" |
| Â 37.8" | Â Legroom (third-row) | Â 31.4" |
|  155.3 cu.-ft. |  Passenger Volume |  178.1 cu.-ft. |
|  86.4 cu.-ft. |  Cargo Capacity Behind Front Seats |  87.0 cu.-ft. |
|  45.8 cu.-ft. |  Cargo Capacity Behind Second Row Seats |  46.0 cu.-ft. |
|  18.0 cu.-ft. |  Cargo Capacity Behind Third Row Seats |  21.0 cu.-ft. |
| Â | Â | Â |
